Last week Sony announced a duo of brand new PlayStation 4 consoles: The PS4 Slim (or simply PS4) which retained many of the same great features as the original model, only in a stylish compact form – and the PS4 Pro which more than doubles the graphics processing of the 2013 model as well as bringing 4K HDR game-play to the console market for the very first time.
But which PS4 model is right for you? And how much will each one set you back? Here’s a handy comparison list to help you review your options:
PS4 PRO | PS4 SLIM | PS4 | |
Release Date | 10/11/2016 | 16/09/2016 | 15/11/2013 |
Dimensions | 295 x 327 x 55mm (11.61 x 12.87 x 2.17 inches) | 265 x 288 x 39mm (10.43 x 11.34 x 1.54 inches) | 275.1 x 305.1 x 53.1mm (10.83 x 12.01 x 2.09 inches) |
Weight | 3.3kg | 2.1kg | 2.8kg |
Output resolution | 480p, 720p, 1080i, 1080p, 4K (for video and Pro titles), HDR | 480p, 720p, 1080i, 1080p, 4K (for video), HDR | 480p, 720p, 1080i, 1080p, 4K (for video) |
CPU | AMD Jaguar x86-64, 8-core | AMD Jaguar x86-64, 8-core | AMD Jaguar x86-64, 8-core |
GPU | AMD Radeon, 4.20 TFLOP | AMD Radeon, 1.84 TFLOP | AMD Radeon, 1.84 TFLOP |
RAM | 8GB | 8GB | 8GB |
Internal storage | 1TB | 500GB / 1TB | 500GB / 1TB |
Disc Drive | Blu-ray, DVD | Blu-ray, DVD | Blu-ray, DVD |
WiFi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 b/g/n |
Wired network | 10/100/1000 Ethernet | 10/100/1000 Ethernet | 10/100/1000 Ethernet |
Bluetooth | v4.0 | v4.0 | v2.1 |
Ports | USB 3.0 (x3), HDMI 2.0a, S/PDIF | USB 3.0 (x2), HDMI 2.0a | USB 3.0 (x2), HDMI 1.4, S/PDIF |
Controller | DualShock 4 (Revised) | DualShock 4 | DualShock 4 |
Price (GBP) | £349.99 (Pre-order) www.game.co.uk |
£309.99 (1TB) £259.99 (500GB) (Pre-order) www.game.co.uk |
£309.99 (1TB) £257.99 (500GB) www.game.co.uk |
The Gadget Helpline offers support on a wide range of household tech and devices including PS4 and Xbox One plus all smartphone makes and models from Apple iPhone to Samsung! Give us a call today, or check out our membership benefits and sign up for a 30-day trial!